000 | 01834nam a22005175i 4500 | ||
---|---|---|---|
001 | 0000053343 | ||
005 | 20171002052742.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 gw | s |||| 0|eng d | ||
020 |
_a9783540748311 _9978-3-540-74831-1 |
||
024 | 7 |
_a10.1007/978-3-540-74831-1 _2doi |
|
035 | _a0000003429 | ||
035 | _a(DE-He213)978-3-540-74831-1 | ||
050 | 4 | _aGA1-1776 | |
072 | 7 |
_aRGW _2bicssc |
|
072 | 7 |
_aSCI030000 _2bisacsh |
|
072 | 7 |
_aTEC036000 _2bisacsh |
|
082 | 0 | 4 |
_a910.285 _223 |
100 | 1 | _aHall, G. Brent. | |
245 | 1 | 0 |
_aOpen Source Approaches in Spatial Data Handling _h[electronic resource] / _cedited by G. Brent Hall, Michael G. Leahy. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2008. |
||
300 | _bdigital. | ||
490 | 0 |
_aAdvances in Geographic Information Science, _x1867-2434 ; _v2 |
|
650 | 0 | _aGeography. | |
650 | 0 | _aRemote sensing. | |
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aCoding theory. | |
650 | 0 | _aInformation systems. | |
650 | 0 | _aGeographical information systems. | |
650 | 1 | 4 | _aGeography. |
650 | 2 | 4 | _aGeographical Information Systems/Cartography. |
650 | 2 | 4 | _aRemote Sensing/Photogrammetry. |
650 | 2 | 4 | _aInformation Systems Applications (incl.Internet). |
650 | 2 | 4 | _aComputer Applications in Geosciences. |
650 | 2 | 4 | _aSoftware Engineering/Programming and Operating Systems. |
650 | 2 | 4 | _aCoding and Information Theory. |
700 | 1 | _aLeahy, Michael G. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540748304 |
830 | 0 |
_aAdvances in Geographic Information Science, _x1867-2434 ; _v2 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-74831-1 |
908 | _a121203 | ||
912 | _aZDB-2-EES | ||
942 | 0 | 0 | _cEB |
999 |
_c46465 _d46465 |