000 | 01613nam a22004815i 4500 | ||
---|---|---|---|
001 | 0000053424 | ||
005 | 20171002052744.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 gw | s |||| 0|eng d | ||
020 |
_a9783540776475 _9978-3-540-77647-5 |
||
024 | 7 |
_a10.1007/978-3-540-77647-5 _2doi |
|
035 | _a0000003510 | ||
035 | _a(DE-He213)978-3-540-77647-5 | ||
050 | 4 | _aHB144 | |
072 | 7 |
_aPBUD _2bicssc |
|
072 | 7 |
_aKCH _2bicssc |
|
072 | 7 |
_aBUS069000 _2bisacsh |
|
072 | 7 |
_aMAT011000 _2bisacsh |
|
082 | 0 | 4 |
_a330.0151 _223 |
082 | 0 | 4 |
_a330 _223 |
100 | 1 | _aGrass, Dieter. | |
245 | 1 | 0 |
_aOptimal Control of Nonlinear Processes _h[electronic resource] : _bWith Applications in Drugs, Corruption, and Terror / _cby Dieter Grass, Jonathan P. Caulkins, Gustav Feichtinger, Gernot Tragler, Doris A. Behrens. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2008. |
||
300 | _bdigital. | ||
650 | 0 | _aEconomics. | |
650 | 0 | _aEpidemiology. | |
650 | 0 | _aEconomics, Mathematical. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aGame Theory/Mathematical Methods. |
650 | 2 | 4 | _aOperations Research/Decision Theory. |
650 | 2 | 4 | _aEpidemiology. |
700 | 1 | _aCaulkins, Jonathan P. | |
700 | 1 | _aFeichtinger, Gustav. | |
700 | 1 | _aTragler, Gernot. | |
700 | 1 | _aBehrens, Doris A. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540776468 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-77647-5 |
908 | _a121203 | ||
912 | _aZDB-2-SBE | ||
942 | 0 | 0 | _cEB |
999 |
_c46545 _d46545 |