000 | 01571nam a22004815i 4500 | ||
---|---|---|---|
001 | 0000053604 | ||
005 | 20171002052751.0 | ||
007 | cr nn 008mamaa | ||
008 | 100715s2010 gw | s |||| 0|eng d | ||
020 |
_a9783540927358 _9978-3-540-92735-8 |
||
024 | 7 |
_a10.1007/978-3-540-92735-8 _2doi |
|
035 | _a0000003690 | ||
035 | _a(DE-He213)978-3-540-92735-8 | ||
050 | 4 | _aGC1-1581 | |
072 | 7 |
_aRBKC _2bicssc |
|
072 | 7 |
_aSCI052000 _2bisacsh |
|
082 | 0 | 4 |
_a551.46 _223 |
100 | 1 | _aLiu, Kon-Kee. | |
245 | 1 | 0 |
_aCarbon and Nutrient Fluxes in Continental Margins _h[electronic resource] : _bA Global Synthesis / _cedited by Kon-Kee Liu, Larry Atkinson, Renato Quiones, Liana Talaue-McManus. |
250 | _a1. | ||
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
||
300 | _bdigital. | ||
490 | 0 |
_aGlobal Change The IGBP Series, _x1619-2435 |
|
650 | 0 | _aGeography. | |
650 | 0 | _aGeochemistry. | |
650 | 0 | _aOceanography. | |
650 | 0 | _aEcology. | |
650 | 1 | 4 | _aEarth Sciences. |
650 | 2 | 4 | _aOceanography. |
650 | 2 | 4 | _aGeochemistry. |
650 | 2 | 4 | _aGeoecology/Natural Processes. |
700 | 1 | _aAtkinson, Larry. | |
700 | 1 | _aQuiones, Renato. | |
700 | 1 | _aTalaue-McManus, Liana. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540927341 |
830 | 0 |
_aGlobal Change The IGBP Series, _x1619-2435 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-92735-8 |
908 | _a121203 | ||
912 | _aZDB-2-EES | ||
942 | 0 | 0 | _cEB |
999 |
_c46720 _d46720 |