| 000 | 01705nam a22005055i 4500 | ||
|---|---|---|---|
| 001 | 0000053637 | ||
| 005 | 20171002052752.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2009 gw | s |||| 0|eng d | ||
| 020 |
_a9783642003219 _9978-3-642-00321-9 |
||
| 024 | 7 |
_a10.1007/978-3-642-00321-9 _2doi |
|
| 035 | _a0000003723 | ||
| 035 | _a(DE-He213)978-3-642-00321-9 | ||
| 050 | 4 | _aQC801-809 | |
| 072 | 7 |
_aPHVG _2bicssc |
|
| 072 | 7 |
_aSCI032000 _2bisacsh |
|
| 082 | 0 | 4 |
_a550 _223 |
| 082 | 0 | 4 |
_a526.1 _223 |
| 100 | 1 | _aSteiner, Andrea. | |
| 245 | 1 | 0 |
_aNew Horizons in Occultation Research _h[electronic resource] : _bStudies in Atmosphere and Climate / _cedited by Andrea Steiner, Barbara Pirscher, Ulrich Foelsche, Gottfried Kirchengast. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2009. |
||
| 300 | _bdigital. | ||
| 650 | 0 | _aGeography. | |
| 650 | 0 | _aPhysical geography. | |
| 650 | 0 | _aMeteorology. | |
| 650 | 0 | _aRemote sensing. | |
| 650 | 0 | _aAstrophysics. | |
| 650 | 1 | 4 | _aEarth Sciences. |
| 650 | 2 | 4 | _aGeophysics/Geodesy. |
| 650 | 2 | 4 | _aMeteorology/Climatology. |
| 650 | 2 | 4 | _aExtraterrestrial Physics, Space Sciences. |
| 650 | 2 | 4 | _aAstronomy, Observations and Techniques. |
| 650 | 2 | 4 | _aMeasurement Science and Instrumentation. |
| 650 | 2 | 4 | _aRemote Sensing/Photogrammetry. |
| 700 | 1 | _aPirscher, Barbara. | |
| 700 | 1 | _aFoelsche, Ulrich. | |
| 700 | 1 | _aKirchengast, Gottfried. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642003202 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-00321-9 |
| 908 | _a121203 | ||
| 912 | _aZDB-2-EES | ||
| 942 | 0 | 0 | _cEB |
| 999 |
_c46748 _d46748 |
||