000 | 01663nam a22004935i 4500 | ||
---|---|---|---|
001 | 0000053666 | ||
005 | 20171002052753.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2009 gw | s |||| 0|eng d | ||
020 |
_a9783642013102 _9978-3-642-01310-2 |
||
024 | 7 |
_a10.1007/978-3-642-01310-2 _2doi |
|
035 | _a0000003752 | ||
035 | _a(DE-He213)978-3-642-01310-2 | ||
050 | 4 | _aHF54.5-54.56 | |
072 | 7 |
_aKJQ _2bicssc |
|
072 | 7 |
_aUF _2bicssc |
|
072 | 7 |
_aBUS083000 _2bisacsh |
|
072 | 7 |
_aCOM039000 _2bisacsh |
|
082 | 0 | 4 |
_a650 _223 |
100 | 1 | _aLankhorst, Marc. | |
245 | 1 | 0 |
_aEnterprise Architecture at Work _h[electronic resource] : _bModelling, Communication and Analysis / _cby Marc Lankhorst. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2009. |
||
300 | _bdigital. | ||
490 | 0 | _aThe Enterprise Engineering Series | |
650 | 0 | _aEconomics. | |
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aComputer science. | |
650 | 0 | _aInformation systems. | |
650 | 0 | _aManagement information systems. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aBusiness Information Systems. |
650 | 2 | 4 | _aInformation Systems Applications (incl.Internet). |
650 | 2 | 4 | _aComputer Appl. in Administrative Data Processing. |
650 | 2 | 4 | _aModels and Principles. |
650 | 2 | 4 | _aSoftware Engineering. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642013096 |
830 | 0 | _aThe Enterprise Engineering Series | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-01310-2 |
908 | _a121203 | ||
912 | _aZDB-2-SBE | ||
942 | 0 | 0 | _cEB |
999 |
_c46776 _d46776 |