| 000 | 01543nam a22004575i 4500 | ||
|---|---|---|---|
| 001 | 0000053670 | ||
| 005 | 20171002052753.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2009 gw | s |||| 0|eng d | ||
| 020 |
_a9783642015656 _9978-3-642-01565-6 |
||
| 024 | 7 |
_a10.1007/978-3-642-01565-6 _2doi |
|
| 035 | _a0000003756 | ||
| 035 | _a(DE-He213)978-3-642-01565-6 | ||
| 050 | 4 | _aHG1-9999 | |
| 072 | 7 |
_aKCBM _2bicssc |
|
| 072 | 7 |
_aKCLF _2bicssc |
|
| 072 | 7 |
_aBUS027000 _2bisacsh |
|
| 082 | 0 | 4 |
_a332 _223 |
| 100 | 1 | _aRthig, Andreas. | |
| 245 | 1 | 0 |
_aMicroeconomic Risk Management and Macroeconomic Stability _h[electronic resource] / _cby Andreas Rthig. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2009. |
||
| 300 | _bdigital. | ||
| 490 | 0 |
_aLecture Notes in Economics and Mathematical Systems, _x0075-8442 ; _v625 |
|
| 650 | 0 | _aEconomics. | |
| 650 | 0 | _aInternational economics. | |
| 650 | 0 | _aMacroeconomics. | |
| 650 | 0 | _aFinance. | |
| 650 | 1 | 4 | _aEconomics/Management Science. |
| 650 | 2 | 4 | _aFinancial Economics. |
| 650 | 2 | 4 | _aInternational Economics. |
| 650 | 2 | 4 | _aMacroeconomics/Monetary Economics. |
| 650 | 2 | 4 | _aFinance/Investment/Banking. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642015649 |
| 830 | 0 |
_aLecture Notes in Economics and Mathematical Systems, _x0075-8442 ; _v625 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-01565-6 |
| 908 | _a121203 | ||
| 912 | _aZDB-2-SBE | ||
| 942 | 0 | 0 | _cEB |
| 999 |
_c46780 _d46780 |
||