000 | 01638nam a22004815i 4500 | ||
---|---|---|---|
001 | 0000053718 | ||
005 | 20171002052755.0 | ||
007 | cr nn 008mamaa | ||
008 | 101112s2011 gw | s |||| 0|eng d | ||
020 |
_a9783642031076 _9978-3-642-03107-6 |
||
024 | 7 |
_a10.1007/978-3-642-03107-6 _2doi |
|
035 | _a0000003804 | ||
035 | _a(DE-He213)978-3-642-03107-6 | ||
050 | 4 | _aHB1-846.8 | |
072 | 7 |
_aKCA _2bicssc |
|
072 | 7 |
_aBUS069030 _2bisacsh |
|
082 | 0 | 4 |
_a330.1 _223 |
100 | 1 | _aGehrlein, William V. | |
245 | 1 | 0 |
_aVoting Paradoxes and Group Coherence _h[electronic resource] : _bThe Condorcet Efficiency of Voting Rules / _cby William V. Gehrlein, Dominique Lepelley. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2011. |
||
300 | _bdigital. | ||
490 | 0 |
_aStudies in Choice and Welfare, _x1614-0311 |
|
650 | 0 | _aEconomics. | |
650 | 0 | _aMathematics. | |
650 | 0 | _aFinance. | |
650 | 0 | _aEconomics, Mathematical. | |
650 | 0 | _aPolitical science. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aEconomic Theory. |
650 | 2 | 4 | _aGame Theory/Mathematical Methods. |
650 | 2 | 4 | _aPublic Finance & Economics. |
650 | 2 | 4 | _aPolitical Science. |
650 | 2 | 4 | _aGame Theory, Economics, Social and Behav. Sciences. |
700 | 1 | _aLepelley, Dominique. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642031069 |
830 | 0 |
_aStudies in Choice and Welfare, _x1614-0311 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-03107-6 |
908 | _a121203 | ||
912 | _aZDB-2-SBE | ||
942 | 0 | 0 | _cEB |
999 |
_c46827 _d46827 |