000 | 01561nam a22004575i 4500 | ||
---|---|---|---|
001 | 0000053731 | ||
005 | 20171002052756.0 | ||
007 | cr nn 008mamaa | ||
008 | 100715s2009 gw | s |||| 0|eng d | ||
020 |
_a9783642034152 _9978-3-642-03415-2 |
||
024 | 7 |
_a10.1007/978-3-642-03415-2 _2doi |
|
035 | _a0000003817 | ||
035 | _a(DE-He213)978-3-642-03415-2 | ||
050 | 4 | _aQC801-809 | |
072 | 7 |
_aPHVG _2bicssc |
|
072 | 7 |
_aSCI032000 _2bisacsh |
|
082 | 0 | 4 |
_a550 _223 |
082 | 0 | 4 |
_a526.1 _223 |
100 | 1 | _aGreve, Ralf. | |
245 | 1 | 0 |
_aDynamics of Ice Sheets and Glaciers _h[electronic resource] / _cby Ralf Greve, Heinz Blatter. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2009. |
||
300 | _bdigital. | ||
490 | 0 |
_aAdvances in Geophysical and Environmental Mechanics and Mathematics, _x1866-8348 |
|
650 | 0 | _aGeography. | |
650 | 0 | _aPhysical geography. | |
650 | 0 | _aMathematical geography. | |
650 | 1 | 4 | _aEarth Sciences. |
650 | 2 | 4 | _aGeophysics/Geodesy. |
650 | 2 | 4 | _aMathematical Applications in Earth Sciences. |
650 | 2 | 4 | _aClassical Continuum Physics. |
650 | 2 | 4 | _aFluid- and Aerodynamics. |
700 | 1 | _aBlatter, Heinz. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642034145 |
830 | 0 |
_aAdvances in Geophysical and Environmental Mechanics and Mathematics, _x1866-8348 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-03415-2 |
908 | _a121203 | ||
912 | _aZDB-2-EES | ||
942 | 0 | 0 | _cEB |
999 |
_c46839 _d46839 |