000 | 01555nam a22004695i 4500 | ||
---|---|---|---|
001 | 0000053805 | ||
005 | 20171002052758.0 | ||
007 | cr nn 008mamaa | ||
008 | 110414s2010 gw | s |||| 0|eng d | ||
020 |
_a9783642104091 _9978-3-642-10409-1 |
||
024 | 7 |
_a10.1007/978-3-642-10409-1 _2doi |
|
035 | _a0000003891 | ||
035 | _a(DE-He213)978-3-642-10409-1 | ||
050 | 4 | _aHD4801-8943 | |
072 | 7 |
_aKCF _2bicssc |
|
072 | 7 |
_aBUS038000 _2bisacsh |
|
072 | 7 |
_aPOL013000 _2bisacsh |
|
082 | 0 | 4 |
_a331 _223 |
100 | 1 | _aHirsch, Boris. | |
245 | 1 | 0 |
_aMonopsonistic Labour Markets and the Gender Pay Gap _h[electronic resource] : _bTheory and Empirical Evidence / _cby Boris Hirsch. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
||
300 | _bdigital. | ||
490 | 0 |
_aLecture Notes in Economics and Mathematical Systems, _x0075-8442 ; _v639 |
|
650 | 0 | _aEconomics. | |
650 | 0 | _aEconomic policy. | |
650 | 0 | _aLabor economics. | |
650 | 0 | _aMicroeconomics. | |
650 | 0 | _aSociology. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aLabor Economics. |
650 | 2 | 4 | _aSociology. |
650 | 2 | 4 | _aMicroeconomics. |
650 | 2 | 4 | _aEconomic Policy. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642104084 |
830 | 0 |
_aLecture Notes in Economics and Mathematical Systems, _x0075-8442 ; _v639 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-10409-1 |
908 | _a121203 | ||
912 | _aZDB-2-SBE | ||
942 | 0 | 0 | _cEB |
999 |
_c46910 _d46910 |