000 | 01721nam a22005415i 4500 | ||
---|---|---|---|
001 | 0000053949 | ||
005 | 20171002052805.0 | ||
007 | cr nn 008mamaa | ||
008 | 101029s2010 gw | s |||| 0|eng d | ||
020 |
_a9783642153402 _9978-3-642-15340-2 |
||
024 | 7 |
_a10.1007/978-3-642-15340-2 _2doi |
|
035 | _a0000004035 | ||
035 | _a(DE-He213)978-3-642-15340-2 | ||
050 | 4 | _aHB172.5 | |
072 | 7 |
_aKCB _2bicssc |
|
072 | 7 |
_aKCBM _2bicssc |
|
072 | 7 |
_aBUS039000 _2bisacsh |
|
072 | 7 |
_aBUS045000 _2bisacsh |
|
082 | 0 | 4 |
_a339 _223 |
100 | 1 | _aBandt, Olivier. | |
245 | 1 | 0 |
_aHousing Markets in Europe _h[electronic resource] : _bA Macroeconomic Perspective / _cedited by Olivier Bandt, Thomas Knetsch, Juan Pealosa, Francesco Zollino. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
||
300 | _bdigital. | ||
650 | 0 | _aEconomics. | |
650 | 0 | _aEconometrics. | |
650 | 0 | _aEconomic policy. | |
650 | 0 |
_aEurope _xEconomic policy. |
|
650 | 0 | _aMacroeconomics. | |
650 | 0 | _aFinance. | |
650 | 0 | _aRegional economics. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aMacroeconomics/Monetary Economics. |
650 | 2 | 4 | _aEuropean Integration. |
650 | 2 | 4 | _aRegional/Spatial Science. |
650 | 2 | 4 | _aPublic Finance & Economics. |
650 | 2 | 4 | _aEconometrics. |
650 | 2 | 4 | _aEconomic Policy. |
700 | 1 | _aKnetsch, Thomas. | |
700 | 1 | _aPealosa, Juan. | |
700 | 1 | _aZollino, Francesco. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642153396 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-15340-2 |
908 | _a121203 | ||
912 | _aZDB-2-SBE | ||
942 | 0 | 0 | _cEB |
999 |
_c47043 _d47043 |