000 | 01577nam a22004815i 4500 | ||
---|---|---|---|
001 | 0000053976 | ||
005 | 20171002052805.0 | ||
007 | cr nn 008mamaa | ||
008 | 110211s2011 gw | s |||| 0|eng d | ||
020 |
_a9783642162749 _9978-3-642-16274-9 |
||
024 | 7 |
_a10.1007/978-3-642-16274-9 _2doi |
|
035 | _a0000004062 | ||
035 | _a(DE-He213)978-3-642-16274-9 | ||
050 | 4 | _aHG1-9999 | |
072 | 7 |
_aKCBM _2bicssc |
|
072 | 7 |
_aKCLF _2bicssc |
|
072 | 7 |
_aBUS027000 _2bisacsh |
|
082 | 0 | 4 |
_a332 _223 |
100 | 1 | _aWelfens, Paul J.J. | |
245 | 1 | 0 |
_aFinancial Market Integration and Growth _h[electronic resource] : _bStructural Change and Economic Dynamics in the European Union / _cedited by Paul J.J. Welfens, Cillian Ryan. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2011. |
||
300 | _bdigital. | ||
650 | 0 | _aEconomics. | |
650 | 0 | _aEndogenous growth (Economics). | |
650 | 0 |
_aEurope _xEconomic policy. |
|
650 | 0 | _aMacroeconomics. | |
650 | 0 | _aFinance. | |
650 | 0 | _aBanks and banking. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aFinancial Economics. |
650 | 2 | 4 | _aEuropean Integration. |
650 | 2 | 4 | _aEconomic Growth. |
650 | 2 | 4 | _aFinance /Banking. |
650 | 2 | 4 | _aMacroeconomics/Monetary Economics. |
700 | 1 | _aRyan, Cillian. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642162732 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-16274-9 |
908 | _a121203 | ||
912 | _aZDB-2-SBE | ||
942 | 0 | 0 | _cEB |
999 |
_c47068 _d47068 |