000 | 01873nam a22005175i 4500 | ||
---|---|---|---|
001 | 0000054078 | ||
005 | 20171002052809.0 | ||
007 | cr nn 008mamaa | ||
008 | 110616s2011 gw | s |||| 0|eng d | ||
020 |
_a9783642197666 _9978-3-642-19766-6 |
||
024 | 7 |
_a10.1007/978-3-642-19766-6 _2doi |
|
035 | _a0000004164 | ||
035 | _a(DE-He213)978-3-642-19766-6 | ||
050 | 4 | _aGA1-1776 | |
072 | 7 |
_aRGW _2bicssc |
|
072 | 7 |
_aSCI030000 _2bisacsh |
|
072 | 7 |
_aTEC036000 _2bisacsh |
|
082 | 0 | 4 |
_a910.285 _223 |
100 | 1 | _aPopovich, Vasily V. | |
245 | 1 | 0 |
_aInformation Fusion and Geographic Information Systems _h[electronic resource] : _bTowards the Digital Ocean / _cedited by Vasily V. Popovich, Christophe Claramunt, Thomas Devogele, Manfred Schrenk, Kyrill Korolenko. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2011. |
||
300 | _bdigital. | ||
490 | 0 |
_aLecture Notes in Geoinformation and Cartography, _x1863-2246 ; _v5 |
|
650 | 0 | _aGeography. | |
650 | 0 | _aEthics. | |
650 | 0 | _aMathematical geography. | |
650 | 0 | _aInformation systems. | |
650 | 0 | _aGeographical information systems. | |
650 | 1 | 4 | _aGeography. |
650 | 2 | 4 | _aGeographical Information Systems/Cartography. |
650 | 2 | 4 | _aComputer Applications in Earth Sciences. |
650 | 2 | 4 | _aInformation Systems and Communication Service. |
650 | 2 | 4 | _aEthics. |
700 | 1 | _aClaramunt, Christophe. | |
700 | 1 | _aDevogele, Thomas. | |
700 | 1 | _aSchrenk, Manfred. | |
700 | 1 | _aKorolenko, Kyrill. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642197659 |
830 | 0 |
_aLecture Notes in Geoinformation and Cartography, _x1863-2246 ; _v5 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-19766-6 |
908 | _a121203 | ||
912 | _aZDB-2-EES | ||
942 | 0 | 0 | _cEB |
999 |
_c47166 _d47166 |