000 | 01530nam a22004575i 4500 | ||
---|---|---|---|
001 | 0000054417 | ||
005 | 20171002052818.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 gw | s |||| 0|eng d | ||
020 |
_a9783790817355 _9978-3-7908-1735-5 |
||
024 | 7 |
_a10.1007/3-7908-1735-X _2doi |
|
035 | _a0000004503 | ||
035 | _a(DE-He213)978-3-7908-1735-5 | ||
050 | 4 | _aHD72-88 | |
072 | 7 |
_aKCG _2bicssc |
|
072 | 7 |
_aBUS068000 _2bisacsh |
|
082 | 0 | 4 |
_a338.9 _223 |
100 | 1 | _aNeuhaus, Marco. | |
245 | 1 | 4 |
_aThe Impact of FDI on Economic Growth _h[electronic resource] : _bAn Analysis for the Transition Countries of Central and Eastern Europe / _cby Marco Neuhaus. |
260 |
_aHeidelberg : _bPhysica-Verlag HD, _c2006. |
||
300 | _bdigital. | ||
490 | 0 |
_aContributions to Economics, _x1431-1933 |
|
650 | 0 | _aEconomics. | |
650 | 0 | _aDevelopment Economics. | |
650 | 0 | _aEndogenous growth (Economics). | |
650 | 0 | _aInternational economics. | |
650 | 0 | _aMacroeconomics. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aEconomic Growth. |
650 | 2 | 4 | _aInternational Economics. |
650 | 2 | 4 | _aDevelopment Economics. |
650 | 2 | 4 | _aMacroeconomics/Monetary Economics. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783790817348 |
830 | 0 |
_aContributions to Economics, _x1431-1933 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-7908-1735-X |
908 | _a121203 | ||
912 | _aZDB-2-SBE | ||
942 | 0 | 0 | _cEB |
999 |
_c47488 _d47488 |