000 | 01505nam a22004815i 4500 | ||
---|---|---|---|
001 | 0000054463 | ||
005 | 20171002052819.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 gw | s |||| 0|eng d | ||
020 |
_a9783790820225 _9978-3-7908-2022-5 |
||
024 | 7 |
_a10.1007/978-3-7908-2022-5 _2doi |
|
035 | _a0000004549 | ||
035 | _a(DE-He213)978-3-7908-2022-5 | ||
050 | 4 | _aHD4801-8943 | |
072 | 7 |
_aKCF _2bicssc |
|
072 | 7 |
_aBUS038000 _2bisacsh |
|
072 | 7 |
_aPOL013000 _2bisacsh |
|
082 | 0 | 4 |
_a331 _223 |
100 | 1 | _aDustmann, Christian. | |
245 | 1 | 4 |
_aThe Economics of Education and Training _h[electronic resource] / _cedited by Christian Dustmann, Bernd Fitzenberger, Stephen Machin. |
260 |
_aHeidelberg : _bPhysica-Verlag HD, _c2008. |
||
300 | _bdigital. | ||
490 | 0 | _aStudies in Empirical Economics | |
650 | 0 | _aEconomics. | |
650 | 0 | _aEconometrics. | |
650 | 0 | _aLabor economics. | |
650 | 0 | _aSociology. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aLabor Economics. |
650 | 2 | 4 | _aEconometrics. |
650 | 2 | 4 | _aSociology. |
650 | 2 | 4 | _aEducation (general). |
700 | 1 | _aFitzenberger, Bernd. | |
700 | 1 | _aMachin, Stephen. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783790820218 |
830 | 0 | _aStudies in Empirical Economics | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-7908-2022-5 |
908 | _a121203 | ||
912 | _aZDB-2-SBE | ||
942 | 0 | 0 | _cEB |
999 |
_c47530 _d47530 |