000 | 01638nam a22004815i 4500 | ||
---|---|---|---|
001 | 0000054480 | ||
005 | 20171002052820.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2009 gw | s |||| 0|eng d | ||
020 |
_a9783790820706 _9978-3-7908-2070-6 |
||
024 | 7 |
_a10.1007/978-3-7908-2070-6 _2doi |
|
035 | _a0000004566 | ||
035 | _a(DE-He213)978-3-7908-2070-6 | ||
050 | 4 | _aHB139-141 | |
072 | 7 |
_aKCH _2bicssc |
|
072 | 7 |
_aBUS021000 _2bisacsh |
|
082 | 0 | 4 |
_a330.015195 _223 |
100 | 1 | _aArbia, Giuseppe. | |
245 | 1 | 0 |
_aSpatial Econometrics _h[electronic resource] : _bMethods and Applications / _cedited by Giuseppe Arbia, Badi H. Baltagi. |
260 |
_aHeidelberg : _bPhysica-Verlag HD, _c2009. |
||
300 | _bdigital. | ||
490 | 0 | _aStudies in Empirical Economics | |
650 | 0 | _aEconomics. | |
650 | 0 | _aRegional planning. | |
650 | 0 |
_aEconomics _xStatistics. |
|
650 | 0 | _aStatistics. | |
650 | 0 | _aEconometrics. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aEconometrics. |
650 | 2 | 4 | _aRegional Science. |
650 | 2 | 4 | _aStatistics for Social Science, Behavorial Science, Education, Public Policy, and Law. |
650 | 2 | 4 | _aLandscape/Regional and Urban Planning. |
650 | 2 | 4 | _aStatistics for Business/Economics/Mathematical Finance/Insurance. |
700 | 1 | _aBaltagi, Badi H. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783790820690 |
830 | 0 | _aStudies in Empirical Economics | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-7908-2070-6 |
908 | _a121203 | ||
912 | _aZDB-2-SBE | ||
942 | 0 | 0 | _cEB |
999 |
_c47544 _d47544 |