000 | 01855nam a22005535i 4500 | ||
---|---|---|---|
001 | 0000055007 | ||
005 | 20171002052834.0 | ||
007 | cr nn 008mamaa | ||
008 | 110719s2011 it | s |||| 0|eng d | ||
020 |
_a9788847019713 _9978-88-470-1971-3 |
||
024 | 7 |
_a10.1007/978-88-470-1971-3 _2doi |
|
035 | _a0000005093 | ||
035 | _a(DE-He213)978-88-470-1971-3 | ||
050 | 4 | _aHB172.5 | |
072 | 7 |
_aKCB _2bicssc |
|
072 | 7 |
_aKCBM _2bicssc |
|
072 | 7 |
_aBUS039000 _2bisacsh |
|
072 | 7 |
_aBUS045000 _2bisacsh |
|
082 | 0 | 4 |
_a339 _223 |
100 | 1 | _aDelli Gatti, Domenico. | |
245 | 1 | 0 |
_aMacroeconomics from the Bottom-up _h[electronic resource] / _cby Domenico Delli Gatti, Saul Desiderio, Edoardo Gaffeo, Pasquale Cirillo, Mauro Gallegati. |
260 |
_aMilano : _bSpringer Milan, _c2011. |
||
300 | _bdigital. | ||
490 | 0 |
_aNew Economic Windows, _x2039-411X ; _v1 |
|
650 | 0 | _aEconomics. | |
650 | 0 |
_aEconomics _xStatistics. |
|
650 | 0 | _aEndogenous growth (Economics). | |
650 | 0 | _aIndustrial organization (Economic theory). | |
650 | 0 | _aMacroeconomics. | |
650 | 0 | _aMicroeconomics. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aMacroeconomics/Monetary Economics. |
650 | 2 | 4 | _aEconomic Growth. |
650 | 2 | 4 | _aStatistics for Business/Economics/Mathematical Finance/Insurance. |
650 | 2 | 4 | _aIndustrial Organization. |
650 | 2 | 4 | _aMicroeconomics. |
700 | 1 | _aDesiderio, Saul. | |
700 | 1 | _aGaffeo, Edoardo. | |
700 | 1 | _aCirillo, Pasquale. | |
700 | 1 | _aGallegati, Mauro. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9788847019706 |
830 | 0 |
_aNew Economic Windows, _x2039-411X ; _v1 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-88-470-1971-3 |
908 | _a121203 | ||
912 | _aZDB-2-SBE | ||
942 | 0 | 0 | _cEB |
999 |
_c47999 _d47999 |