000 | 01631nam a22004695i 4500 | ||
---|---|---|---|
001 | 0000055092 | ||
005 | 20171002052836.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2009 ne | s |||| 0|eng d | ||
020 |
_a9789048126729 _9978-90-481-2672-9 |
||
024 | 7 |
_a10.1007/978-90-481-2672-9 _2doi |
|
035 | _a0000005178 | ||
035 | _a(DE-He213)978-90-481-2672-9 | ||
050 | 4 | _aQC851-999 | |
082 | 0 | 4 |
_a551 _223 |
100 | 1 | _aVimeux, Francoise. | |
245 | 1 | 0 |
_aPast Climate Variability in South America and Surrounding Regions _h[electronic resource] : _bFrom the Last Glacial Maximum to the Holocene / _cedited by Francoise Vimeux, Florence Sylvestre, Myriam Khodri. |
260 |
_aDordrecht : _bSpringer Netherlands, _c2009. |
||
300 | _bdigital. | ||
490 | 0 |
_aDevelopments in Paleoenvironmental Research, _x1571-5299 ; _v14 |
|
650 | 0 | _aGeography. | |
650 | 0 | _aGeochemistry. | |
650 | 0 | _aMeteorology. | |
650 | 0 | _aEnvironmental sciences. | |
650 | 0 | _aClimatic changes. | |
650 | 1 | 4 | _aEarth Sciences. |
650 | 2 | 4 | _aMeteorology/Climatology. |
650 | 2 | 4 | _aEarth Sciences, general. |
650 | 2 | 4 | _aEnvironment, general. |
650 | 2 | 4 | _aClimate Change. |
650 | 2 | 4 | _aGeochemistry. |
700 | 1 | _aSylvestre, Florence. | |
700 | 1 | _aKhodri, Myriam. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789048126712 |
830 | 0 |
_aDevelopments in Paleoenvironmental Research, _x1571-5299 ; _v14 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-90-481-2672-9 |
908 | _a121203 | ||
912 | _aZDB-2-EES | ||
942 | 0 | 0 | _cEB |
999 |
_c48069 _d48069 |