000 | 01675nam a22004695i 4500 | ||
---|---|---|---|
001 | 0000055105 | ||
005 | 20171002052836.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2010 ne | s |||| 0|eng d | ||
020 |
_a9789048127887 _9978-90-481-2788-7 |
||
024 | 7 |
_a10.1007/978-90-481-2788-7 _2doi |
|
035 | _a0000005191 | ||
035 | _a(DE-He213)978-90-481-2788-7 | ||
050 | 4 | _aD1-DX301 | |
072 | 7 |
_aPDX _2bicssc |
|
072 | 7 |
_aSCI034000 _2bisacsh |
|
082 | 0 | 4 |
_a509 _223 |
100 | 1 | _aJones, Alexander. | |
245 | 1 | 0 |
_aPtolemy in Perspective _h[electronic resource] : _bUse and Criticism of his Work from Antiquity to the Nineteenth Century / _cedited by Alexander Jones. |
250 | _a1. | ||
260 |
_aDordrecht : _bSpringer Netherlands, _c2010. |
||
300 | _bdigital. | ||
490 | 0 |
_aArchimedes, New Studies in the History and Philosophy of Science and Technology, _x1385-0180 ; _v23 |
|
650 | 0 |
_aScience _xHistory. |
|
650 | 0 | _aGeographical information systems. | |
650 | 0 | _aHumanities. | |
650 | 0 | _aHistory. | |
650 | 1 | 4 | _aScience, general. |
650 | 2 | 4 | _aHistory of Science. |
650 | 2 | 4 | _aAstronomy, Observations and Techniques. |
650 | 2 | 4 | _aClassical Studies. |
650 | 2 | 4 | _aGeographical Information Systems/Cartography. |
650 | 2 | 4 | _aHistory. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789048127870 |
830 | 0 |
_aArchimedes, New Studies in the History and Philosophy of Science and Technology, _x1385-0180 ; _v23 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-90-481-2788-7 |
908 | _a121203 | ||
912 | _aZDB-2-SHU | ||
942 | 0 | 0 | _cEB |
999 |
_c48082 _d48082 |