000 | 01535nam a22004815i 4500 | ||
---|---|---|---|
001 | 0000055183 | ||
005 | 20171002052838.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2010 ne | s |||| 0|eng d | ||
020 |
_a9789048133543 _9978-90-481-3354-3 |
||
024 | 7 |
_a10.1007/978-90-481-3354-3 _2doi |
|
035 | _a0000005269 | ||
035 | _a(DE-He213)978-90-481-3354-3 | ||
050 | 4 | _aQE38 | |
072 | 7 |
_aPSAF _2bicssc |
|
072 | 7 |
_aSCI031000 _2bisacsh |
|
072 | 7 |
_aNAT010000 _2bisacsh |
|
082 | 0 | 4 |
_a333.7 _223 |
100 | 1 | _aWest, Jason B. | |
245 | 1 | 0 |
_aIsoscapes _h[electronic resource] : _bUnderstanding movement, pattern, and process on Earth through isotope mapping / _cedited by Jason B. West, Gabriel J. Bowen, Todd E. Dawson, Kevin P. Tu. |
260 |
_aDordrecht : _bSpringer Netherlands, _c2010. |
||
300 | _bdigital. | ||
650 | 0 | _aEnvironmental sciences. | |
650 | 0 | _aGeography. | |
650 | 0 | _aEcology. | |
650 | 0 | _aAnthropology. | |
650 | 1 | 4 | _aEnvironment. |
650 | 2 | 4 | _aGeoecology/Natural Processes. |
650 | 2 | 4 | _aEnvironment, general. |
650 | 2 | 4 | _aEcology. |
650 | 2 | 4 | _aEarth Sciences, general. |
650 | 2 | 4 | _aAnthropology. |
700 | 1 | _aBowen, Gabriel J. | |
700 | 1 | _aDawson, Todd E. | |
700 | 1 | _aTu, Kevin P. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789048133536 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-90-481-3354-3 |
908 | _a121203 | ||
912 | _aZDB-2-EES | ||
942 | 0 | 0 | _cEB |
999 |
_c48157 _d48157 |