000 | 01525nam a22004815i 4500 | ||
---|---|---|---|
001 | 0000055425 | ||
005 | 20171002052844.0 | ||
007 | cr nn 008mamaa | ||
008 | 100907s2010 ne | s |||| 0|eng d | ||
020 |
_a9789048195107 _9978-90-481-9510-7 |
||
024 | 7 |
_a10.1007/978-90-481-9510-7 _2doi |
|
035 | _a0000005511 | ||
035 | _a(DE-He213)978-90-481-9510-7 | ||
050 | 4 |
_aQE1-996.5 _aGB3-5030 |
|
072 | 7 |
_aRB _2bicssc |
|
072 | 7 |
_aSCI019000 _2bisacsh |
|
082 | 0 | 4 |
_a550 _223 |
100 | 1 | _aElsner, James B. | |
245 | 1 | 0 |
_aHurricanes and Climate Change _h[electronic resource] : _bVolume 2 / _cedited by James B. Elsner, Robert E. Hodges, Jill C. Malmstadt, Kelsey N. Scheitlin. |
260 |
_aDordrecht : _bSpringer Netherlands, _c2010. |
||
300 | _bdigital. | ||
650 | 0 | _aGeography. | |
650 | 0 | _aMeteorology. | |
650 | 0 | _aOceanography. | |
650 | 0 | _aPhysical geography. | |
650 | 0 | _aClimatic changes. | |
650 | 1 | 4 | _aEarth Sciences. |
650 | 2 | 4 | _aEarth Sciences, general. |
650 | 2 | 4 | _aClimate Change. |
650 | 2 | 4 | _aMeteorology/Climatology. |
650 | 2 | 4 | _aPhysical Geography. |
650 | 2 | 4 | _aOceanography. |
700 | 1 | _aHodges, Robert E. | |
700 | 1 | _aMalmstadt, Jill C. | |
700 | 1 | _aScheitlin, Kelsey N. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789048195091 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-90-481-9510-7 |
908 | _a121203 | ||
912 | _aZDB-2-EES | ||
942 | 0 | 0 | _cEB |
999 |
_c48384 _d48384 |