000 | 01464nam a22004575i 4500 | ||
---|---|---|---|
001 | 0000055478 | ||
005 | 20171002052846.0 | ||
007 | cr nn 008mamaa | ||
008 | 101210s2011 ne | s |||| 0|eng d | ||
020 |
_a9789048198900 _9978-90-481-9890-0 |
||
024 | 7 |
_a10.1007/978-90-481-9890-0 _2doi |
|
035 | _a0000005564 | ||
035 | _a(DE-He213)978-90-481-9890-0 | ||
050 | 4 | _aGE1-350 | |
072 | 7 |
_aRN _2bicssc |
|
072 | 7 |
_aSCI026000 _2bisacsh |
|
082 | 0 | 4 |
_a333.7 _223 |
100 | 1 | _aChristakos, George. | |
245 | 1 | 0 |
_aIntegrative Problem-Solving in a Time of Decadence _h[electronic resource] / _cby George Christakos. |
260 |
_aDordrecht : _bSpringer Netherlands, _c2011. |
||
300 | _bdigital. | ||
650 | 0 | _aEnvironmental sciences. | |
650 | 0 |
_aScience _xPhilosophy. |
|
650 | 0 | _aLife sciences. | |
650 | 0 | _aStatistics. | |
650 | 0 | _aHumanities. | |
650 | 1 | 4 | _aEnvironment. |
650 | 2 | 4 | _aEnvironment, general. |
650 | 2 | 4 | _aInterdisciplinary Studies. |
650 | 2 | 4 | _aStatistics for Life Sciences, Medicine, Health Sciences. |
650 | 2 | 4 | _aPublic Health/Gesundheitswesen. |
650 | 2 | 4 | _aPhilosophy of Science. |
650 | 2 | 4 | _aLife Sciences, general. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789048198894 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-90-481-9890-0 |
908 | _a121203 | ||
912 | _aZDB-2-EES | ||
942 | 0 | 0 | _cEB |
999 |
_c48433 _d48433 |