000 | 01672nam a22004695i 4500 | ||
---|---|---|---|
001 | 0000055648 | ||
005 | 20171002052850.0 | ||
007 | cr nn 008mamaa | ||
008 | 110428s2011 ne | s |||| 0|eng d | ||
020 |
_a9789400709263 _9978-94-007-0926-3 |
||
024 | 7 |
_a10.1007/978-94-007-0926-3 _2doi |
|
035 | _a0000005734 | ||
035 | _a(DE-He213)978-94-007-0926-3 | ||
050 | 4 | _aLB2300-2799.3 | |
072 | 7 |
_aJNM _2bicssc |
|
072 | 7 |
_aEDU015000 _2bisacsh |
|
082 | 0 | 4 |
_a378 _223 |
100 | 1 | _aScheerens, Jaap. | |
245 | 1 | 0 |
_aPerspectives on Educational Quality _h[electronic resource] : _bIllustrative Outcomes on Primary and Secondary Schooling in the Netherlands / _cedited by Jaap Scheerens, Hans Luyten, Jan van Ravens. |
260 |
_aDordrecht : _bSpringer Netherlands, _c2011. |
||
300 | _bdigital. | ||
490 | 0 |
_aSpringerBriefs in Education, _x2211-1921 ; _v1 |
|
650 | 0 | _aEducation. | |
650 | 0 | _aEducational tests and measurements. | |
650 | 0 | _aEducation, Higher. | |
650 | 1 | 4 | _aEducation. |
650 | 2 | 4 | _aHigher Education. |
650 | 2 | 4 | _aInternational and Comparative Education. |
650 | 2 | 4 | _aAssessment, Testing and Evaluation. |
650 | 2 | 4 | _aEducational Policy and Politics. |
650 | 2 | 4 | _aAdministration, Organization and Leadership. |
700 | 1 | _aLuyten, Hans. | |
700 | 1 | _avan Ravens, Jan. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789400709256 |
830 | 0 |
_aSpringerBriefs in Education, _x2211-1921 ; _v1 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-94-007-0926-3 |
908 | _a121203 | ||
912 | _aZDB-2-SHU | ||
942 | 0 | 0 | _cEB |
999 |
_c48596 _d48596 |