000 | 01425nam a22004335i 4500 | ||
---|---|---|---|
001 | 0000055735 | ||
005 | 20171002052853.0 | ||
007 | cr nn 008mamaa | ||
008 | 110601s2011 ne | s |||| 0|eng d | ||
020 |
_a9789400716704 _9978-94-007-1670-4 |
||
024 | 7 |
_a10.1007/978-94-007-1670-4 _2doi |
|
035 | _a0000005821 | ||
035 | _a(DE-He213)978-94-007-1670-4 | ||
050 | 4 | _aQC902.8-903.2 | |
072 | 7 |
_aRNPG _2bicssc |
|
072 | 7 |
_aSCI026000 _2bisacsh |
|
072 | 7 |
_aSCI042000 _2bisacsh |
|
082 | 0 | 4 |
_a577.27 _223 |
100 | 1 | _aJonas, Matthias. | |
245 | 1 | 0 |
_aGreenhouse Gas Inventories _h[electronic resource] : _bDealing With Uncertainty / _cedited by Matthias Jonas, Zbigniew Nahorski, Sten Nilsson, Thomas Whiter. |
260 |
_aDordrecht : _bSpringer Netherlands, _c2011. |
||
300 | _bdigital. | ||
650 | 0 | _aEnvironmental sciences. | |
650 | 0 | _aClimatic changes. | |
650 | 1 | 4 | _aEnvironment. |
650 | 2 | 4 | _aClimate Change. |
650 | 2 | 4 | _aFossil Fuels (incl. Carbon Capture). |
650 | 2 | 4 | _aEnvironmental Monitoring/Analysis. |
700 | 1 | _aNahorski, Zbigniew. | |
700 | 1 | _aNilsson, Sten. | |
700 | 1 | _aWhiter, Thomas. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789400716698 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-94-007-1670-4 |
908 | _a121203 | ||
912 | _aZDB-2-EES | ||
942 | 0 | 0 | _cEB |
999 |
_c48675 _d48675 |