000 | 01479nam a22004455i 4500 | ||
---|---|---|---|
001 | 0000055815 | ||
005 | 20171002052854.0 | ||
007 | cr nn 008mamaa | ||
008 | 110926s2012 ne | s |||| 0|eng d | ||
020 |
_a9789400721203 _9978-94-007-2120-3 |
||
024 | 7 |
_a10.1007/978-94-007-2120-3 _2doi |
|
035 | _a0000005901 | ||
035 | _a(DE-He213)978-94-007-2120-3 | ||
050 | 4 | _aLC8-6691 | |
072 | 7 |
_aJNU _2bicssc |
|
072 | 7 |
_aPD _2bicssc |
|
072 | 7 |
_aSCI063000 _2bisacsh |
|
082 | 0 | 4 |
_a507.1 _223 |
100 | 1 | _aMilson, Andrew J. | |
245 | 1 | 0 |
_aInternational Perspectives on Teaching and Learning with GIS in Secondary Schools _h[electronic resource] / _cedited by Andrew J. Milson, Ali Demirci, Joseph J. Kerski. |
260 |
_aDordrecht : _bSpringer Netherlands, _c2012. |
||
300 | _bdigital. | ||
650 | 0 | _aEducation. | |
650 | 0 | _aGeographical information systems. | |
650 | 0 |
_aScience _xStudy and teaching. |
|
650 | 1 | 4 | _aEducation. |
650 | 2 | 4 | _aScience Education. |
650 | 2 | 4 | _aEducational Technology. |
650 | 2 | 4 | _aGeographical Information Systems/Cartography. |
650 | 2 | 4 | _aLearning & Instruction. |
700 | 1 | _aDemirci, Ali. | |
700 | 1 | _aKerski, Joseph J. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789400721197 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-94-007-2120-3 |
908 | _a121203 | ||
912 | _aZDB-2-SHU | ||
942 | 0 | 0 | _cEB |
999 |
_c48748 _d48748 |