000 | 01474nam a22004455i 4500 | ||
---|---|---|---|
001 | 0000055970 | ||
005 | 20171002052859.0 | ||
007 | cr nn 008mamaa | ||
008 | 120605s2012 ne | s |||| 0|eng d | ||
020 |
_a9789400738980 _9978-94-007-3898-0 |
||
024 | 7 |
_a10.1007/978-94-007-3898-0 _2doi |
|
035 | _a0000006056 | ||
035 | _a(DE-He213)978-94-007-3898-0 | ||
050 | 4 | _aHN25 | |
072 | 7 |
_aJFF _2bicssc |
|
072 | 7 |
_aSOC026000 _2bisacsh |
|
072 | 7 |
_aSOC027000 _2bisacsh |
|
082 | 0 | 4 |
_a306 _223 |
100 | 1 | _aMaggino, Filomena. | |
245 | 1 | 0 |
_aQuality of life in Italy _h[electronic resource] : _bResearch and Reflections / _cedited by Filomena Maggino, Giampaolo Nuvolati. |
260 |
_aDordrecht : _bSpringer Netherlands, _c2012. |
||
300 | _bdigital. | ||
490 | 0 |
_aSocial Indicators Research Series, _x1387-6570 ; _v48 |
|
650 | 0 | _aSocial sciences. | |
650 | 0 | _aQuality of Life. | |
650 | 0 | _aStatistics. | |
650 | 0 |
_aQuality of Life _xResearch. |
|
650 | 1 | 4 | _aSocial Sciences. |
650 | 2 | 4 | _aQuality of Life Research. |
650 | 2 | 4 | _aStatistics, general. |
700 | 1 | _aNuvolati, Giampaolo. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789400738973 |
830 | 0 |
_aSocial Indicators Research Series, _x1387-6570 ; _v48 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-94-007-3898-0 |
908 | _a121203 | ||
912 | _aZDB-2-SHU | ||
942 | 0 | 0 | _cEB |
999 |
_c48892 _d48892 |