000 | 01417nam a22004695i 4500 | ||
---|---|---|---|
001 | 0000050690 | ||
005 | 20171002052915.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2009 xxu| s |||| 0|eng d | ||
020 |
_a9780387928227 _9978-0-387-92822-7 |
||
024 | 7 |
_a10.1007/978-0-387-92822-7 _2doi |
|
035 | _a0000000777 | ||
035 | _a(DE-He213)978-0-387-92822-7 | ||
050 | 4 | _aBF721-723 | |
072 | 7 |
_aJMC _2bicssc |
|
072 | 7 |
_aPSY004000 _2bisacsh |
|
082 | 0 | 4 |
_a155.4 _223 |
082 | 0 | 4 |
_a155.424 _223 |
100 | 1 | _aLyons, John S. | |
245 | 1 | 0 |
_aCommunimetrics _h[electronic resource] : _bA Communication Theory of Measurement in Human Service Settings / _cby John S. Lyons. |
260 |
_aNew York, NY : _bSpringer US, _c2009. |
||
300 | _bdigital. | ||
650 | 0 | _aPhilosophy (General). | |
650 | 0 | _aPsychiatry. | |
650 | 0 | _aStatistics. | |
650 | 0 | _aDevelopmental psychology. | |
650 | 0 | _aConsciousness. | |
650 | 0 | _aPsychometrics. | |
650 | 1 | 4 | _aPsychology. |
650 | 2 | 4 | _aChild and School Psychology. |
650 | 2 | 4 | _aPsychiatry. |
650 | 2 | 4 | _aPersonality and Social Psychology. |
650 | 2 | 4 | _aPsychometrics. |
650 | 2 | 4 | _aStatistics, general. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387928210 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-92822-7 |
908 | _a121203 | ||
912 | _aZDB-2-BHS | ||
942 | 0 | 0 | _cEB |
989 | _a1481627877 | ||
999 |
_c49322 _d49322 |