000 | 01682nam a22005175i 4500 | ||
---|---|---|---|
001 | 0000051008 | ||
005 | 20171002052915.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 ne | s |||| 0|eng d | ||
020 |
_a9781402042423 _9978-1-4020-4242-3 |
||
024 | 7 |
_a10.1007/1-4020-4242-6 _2doi |
|
035 | _a0000001095 | ||
035 | _a(DE-He213)978-1-4020-4242-3 | ||
050 | 4 | _aH1-970.9 | |
072 | 7 |
_aJ _2bicssc |
|
072 | 7 |
_aJHB _2bicssc |
|
072 | 7 |
_aSOC000000 _2bisacsh |
|
082 | 0 | 4 |
_a300 _223 |
100 | 1 | _aBen-Arieh, Asher. | |
245 | 1 | 0 |
_aIndicators of Children's Well Being _h[electronic resource] : _bUnderstanding Their Role, Usage and Policy Influence / _cedited by Asher Ben-Arieh, Robert M. Goerge. |
260 |
_aDordrecht : _bSpringer Netherlands, _c2006. |
||
300 | _bdigital. | ||
490 | 0 |
_aSocial Indicators Research Series, _x1387-6570 ; _v27 |
|
650 | 0 | _aPediatrics. | |
650 | 0 | _aQuality of Life. | |
650 | 0 | _aSocial sciences. | |
650 | 0 |
_aQuality of Life _xResearch. |
|
650 | 0 | _aHuman Geography. | |
650 | 0 | _aPhilosophy (General). | |
650 | 1 | 4 | _aSocial Sciences, general. |
650 | 2 | 4 | _aSocial Sciences, general. |
650 | 2 | 4 | _aQuality of Life Research. |
650 | 2 | 4 | _aPublic Health/Gesundheitswesen. |
650 | 2 | 4 | _aPediatrics. |
650 | 2 | 4 | _aHuman Geography. |
650 | 2 | 4 | _aPsychology, general. |
700 | 1 | _aGoerge, Robert M. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781402042379 |
830 | 0 |
_aSocial Indicators Research Series, _x1387-6570 ; _v27 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/1-4020-4242-6 |
908 | _a121203 | ||
912 | _aZDB-2-SHU | ||
942 | 0 | 0 | _cEB |
989 | _a1481627877 | ||
999 |
_c49333 _d49333 |