000 | 01624nam a22005295i 4500 | ||
---|---|---|---|
001 | 0000055046 | ||
005 | 20171002052924.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2009 ne | s |||| 0|eng d | ||
020 |
_a9789048123544 _9978-90-481-2354-4 |
||
024 | 7 |
_a10.1007/978-90-481-2354-4 _2doi |
|
035 | _a0000005132 | ||
035 | _a(DE-He213)978-90-481-2354-4 | ||
050 | 4 | _aHM1001-1281 | |
072 | 7 |
_aJMS _2bicssc |
|
072 | 7 |
_aPSY023000 _2bisacsh |
|
072 | 7 |
_aPSY045030 _2bisacsh |
|
082 | 0 | 4 |
_a155.2 _223 |
082 | 0 | 4 |
_a302 _223 |
100 | 1 | _aDiener, Ed. | |
245 | 1 | 0 |
_aAssessing Well-Being _h[electronic resource] : _bThe Collected Works of Ed Diener / _cedited by Ed Diener. |
250 | _a1. | ||
260 |
_aDordrecht : _bSpringer Netherlands, _c2009. |
||
300 | _bdigital. | ||
490 | 0 |
_aSocial Indicators Research Series, _x1387-6570 ; _v39 |
|
650 | 0 | _aPhilosophy (General). | |
650 | 0 | _aQuality of Life. | |
650 | 0 | _aEconomic policy. | |
650 | 0 | _aSocial policy. | |
650 | 0 |
_aQuality of Life _xResearch. |
|
650 | 0 | _aConsciousness. | |
650 | 0 | _aPsychometrics. | |
650 | 1 | 4 | _aPsychology. |
650 | 2 | 4 | _aPersonality and Social Psychology. |
650 | 2 | 4 | _aQuality of Life Research. |
650 | 2 | 4 | _aSocial Policy. |
650 | 2 | 4 | _aEconomic Policy. |
650 | 2 | 4 | _aPsychometrics. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789048123537 |
830 | 0 |
_aSocial Indicators Research Series, _x1387-6570 ; _v39 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-90-481-2354-4 |
908 | _a121203 | ||
912 | _aZDB-2-BHS | ||
942 | 0 | 0 | _cEB |
989 | _a1481627877 | ||
999 |
_c49611 _d49611 |