000 | 01553nam a22004575i 4500 | ||
---|---|---|---|
001 | 0000056003 | ||
005 | 20171002052926.0 | ||
007 | cr nn 008mamaa | ||
008 | 120619s2012 ne | s |||| 0|eng d | ||
020 |
_a9789400740921 _9978-94-007-4092-1 |
||
024 | 7 |
_a10.1007/978-94-007-4092-1 _2doi |
|
035 | _a0000006089 | ||
035 | _a(DE-He213)978-94-007-4092-1 | ||
050 | 4 | _aHN25 | |
072 | 7 |
_aJFF _2bicssc |
|
072 | 7 |
_aSOC026000 _2bisacsh |
|
072 | 7 |
_aSOC027000 _2bisacsh |
|
082 | 0 | 4 |
_a306 _223 |
100 | 1 | _aLand, Kenneth C. | |
245 | 1 | 4 |
_aThe Well-Being of America's Children _h[electronic resource] : _bDeveloping and Improving the Child and Youth Well-Being Index / _cedited by Kenneth C. Land. |
260 |
_aDordrecht : _bSpringer Netherlands, _c2012. |
||
300 | _bdigital. | ||
490 | 0 |
_aChildrens Well-Being: Indicators and Research, _x1879-5196 ; _v6 |
|
650 | 0 | _aSocial sciences. | |
650 | 0 | _aMaternal and infant welfare. | |
650 | 0 | _aQuality of Life. | |
650 | 0 |
_aQuality of Life _xResearch. |
|
650 | 0 | _aDevelopmental psychology. | |
650 | 1 | 4 | _aSocial Sciences. |
650 | 2 | 4 | _aQuality of Life Research. |
650 | 2 | 4 | _aChild and School Psychology. |
650 | 2 | 4 | _aMaternal and Child Health. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789400740914 |
830 | 0 |
_aChildrens Well-Being: Indicators and Research, _x1879-5196 ; _v6 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-94-007-4092-1 |
908 | _a121203 | ||
912 | _aZDB-2-SHU | ||
942 | 0 | 0 | _cEB |
989 | _a1481627877 | ||
999 |
_c49671 _d49671 |