000 | 01856nam a22005175i 4500 | ||
---|---|---|---|
001 | 0000050304 | ||
005 | 20171002052928.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 xxu| s |||| 0|eng d | ||
020 |
_a9780387399348 _9978-0-387-39934-8 |
||
024 | 7 |
_a10.1007/978-0-387-39934-8 _2doi |
|
035 | _a0000000391 | ||
035 | _a(DE-He213)978-0-387-39934-8 | ||
050 | 4 | _aHD30.23 | |
072 | 7 |
_aKJT _2bicssc |
|
072 | 7 |
_aKJMD _2bicssc |
|
072 | 7 |
_aBUS049000 _2bisacsh |
|
082 | 0 | 4 |
_a658.40301 _223 |
100 | 1 | _aAlt, Francis B. | |
245 | 1 | 0 |
_aPerspectives in Operations Research _h[electronic resource] : _bPapers in Honor of Saul Gass 80th Birthday / _cedited by Francis B. Alt, Michael C. Fu, Bruce L. Golden. |
260 |
_aBoston, MA : _bSpringer US, _c2006. |
||
300 | _bdigital. | ||
490 | 0 |
_aOperations Research/Computer Science Interfaces Series, _x1387-666X ; _v36 |
|
650 | 0 | _aEconomics. | |
650 | 0 | _aEngineering mathematics. | |
650 | 0 | _aIndustrial engineering. | |
650 | 0 | _aEngineering economy. | |
650 | 0 | _aBusiness logistics. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aOperations Research/Decision Theory. |
650 | 2 | 4 | _aIndustrial and Production Engineering. |
650 | 2 | 4 | _aAppl.Mathematics/Computational Methods of Engineering. |
650 | 2 | 4 | _aProduction/Logistics. |
650 | 2 | 4 | _aEngineering Economics, Organization, Logistics, Marketing. |
650 | 2 | 4 | _aBusiness/Management Science, general. |
700 | 1 | _aFu, Michael C. | |
700 | 1 | _aGolden, Bruce L. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387399331 |
830 | 0 |
_aOperations Research/Computer Science Interfaces Series, _x1387-666X ; _v36 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-39934-8 |
908 | _a121203 | ||
912 | _aZDB-2-SBE | ||
942 | 0 | 0 | _cEB |
989 | _a1488783258 | ||
999 |
_c49714 _d49714 |