000 | 01852nam a22005175i 4500 | ||
---|---|---|---|
001 | 0000050524 | ||
005 | 20171002052929.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 xxu| s |||| 0|eng d | ||
020 |
_a9780387752402 _9978-0-387-75240-2 |
||
024 | 7 |
_a10.1007/978-0-387-75240-2 _2doi |
|
035 | _a0000000611 | ||
035 | _a(DE-He213)978-0-387-75240-2 | ||
050 | 4 | _aHD28-70 | |
072 | 7 |
_aKJMV5 _2bicssc |
|
072 | 7 |
_aKJMV8 _2bicssc |
|
072 | 7 |
_aBUS087000 _2bisacsh |
|
082 | 0 | 4 |
_a658.5 _223 |
100 | 1 | _aTang, Christopher S. | |
245 | 1 | 0 |
_aSupply Chain Analysis _h[electronic resource] : _bA Handbook on the Interaction of Information, System and Optimization / _cedited by Christopher S. Tang, Chung-Piaw Teo, Kwok-Kee Wei. |
260 |
_aBoston, MA : _bSpringer US, _c2008. |
||
300 | _bdigital. | ||
490 | 0 |
_aInternational Series In Operations Research & Mana, _x0884-8289 ; _v119 |
|
650 | 0 | _aEconomics. | |
650 | 0 | _aIndustrial engineering. | |
650 | 0 | _aEngineering economy. | |
650 | 0 | _aBusiness logistics. | |
650 | 0 | _aManagement information systems. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aProduction/Logistics. |
650 | 2 | 4 | _aEngineering Economics, Organization, Logistics, Marketing. |
650 | 2 | 4 | _aBusiness Information Systems. |
650 | 2 | 4 | _aOperations Research/Decision Theory. |
650 | 2 | 4 | _aIndustrial and Production Engineering. |
650 | 2 | 4 | _aBusiness/Management Science, general. |
700 | 1 | _aTeo, Chung-Piaw. | |
700 | 1 | _aWei, Kwok-Kee. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387752396 |
830 | 0 |
_aInternational Series In Operations Research & Mana, _x0884-8289 ; _v119 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-75240-2 |
908 | _a121203 | ||
912 | _aZDB-2-SBE | ||
942 | 0 | 0 | _cEB |
989 | _a1488783258 | ||
999 |
_c49723 _d49723 |