000 | 01678nam a22004575i 4500 | ||
---|---|---|---|
001 | 0000050624 | ||
005 | 20171002052929.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2009 xxu| s |||| 0|eng d | ||
020 |
_a9780387848129 _9978-0-387-84812-9 |
||
024 | 7 |
_a10.1007/978-0-387-84812-9 _2doi |
|
035 | _a0000000711 | ||
035 | _a(DE-He213)978-0-387-84812-9 | ||
100 | 1 | _aNuzzolo, Agostino. | |
245 | 1 | 0 |
_aSchedule-Based Modeling of Transportation Networks _h[electronic resource] : _bTheory and applications / _cedited by Agostino Nuzzolo, Nigel H. M. Wilson. |
260 |
_aBoston, MA : _bSpringer US, _c2009. |
||
300 | _bdigital. | ||
490 | 0 |
_aOperations Research/Computer Science Interfaces Series, _x1387-666X ; _v46 |
|
650 | 0 | _aEconomics. | |
650 | 0 | _aIndustrial engineering. | |
650 | 0 | _aEngineering economy. | |
650 | 0 | _aIndustrial organization (Economic theory). | |
650 | 0 | _aFinance. | |
650 | 0 | _aRegional economics. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aIndustrial Organization. |
650 | 2 | 4 | _aPublic Finance & Economics. |
650 | 2 | 4 | _aIndustrial and Production Engineering. |
650 | 2 | 4 | _aEngineering Economics, Organization, Logistics, Marketing. |
650 | 2 | 4 | _aRegional/Spatial Science. |
650 | 2 | 4 | _aOperations Research/Decision Theory. |
700 | 1 | _aWilson, Nigel H. M. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387848112 |
830 | 0 |
_aOperations Research/Computer Science Interfaces Series, _x1387-666X ; _v46 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-84812-9 |
908 | _a121203 | ||
912 | _aZDB-2-SBE | ||
942 | 0 | 0 | _cEB |
989 | _a1488783258 | ||
999 |
_c49729 _d49729 |