000 | 01486nam a22004695i 4500 | ||
---|---|---|---|
001 | 0000054557 | ||
005 | 20171002052934.0 | ||
007 | cr nn 008mamaa | ||
008 | 111221s2012 gw | s |||| 0|eng d | ||
020 |
_a9783790827699 _9978-3-7908-2769-9 |
||
024 | 7 |
_a10.1007/978-3-7908-2769-9 _2doi |
|
035 | _a0000004643 | ||
035 | _a(DE-He213)978-3-7908-2769-9 | ||
050 | 4 | _aHF5415.1265 | |
072 | 7 |
_aUF _2bicssc |
|
072 | 7 |
_aKJE _2bicssc |
|
072 | 7 |
_aCOM064000 _2bisacsh |
|
072 | 7 |
_aBUS090000 _2bisacsh |
|
082 | 0 | 4 |
_a658.872 _223 |
100 | 1 | _aPfeiffer, Jella. | |
245 | 1 | 0 |
_aInteractive Decision Aids in E-Commerce _h[electronic resource] / _cby Jella Pfeiffer. |
260 |
_aHeidelberg : _bPhysica-Verlag HD, _c2012. |
||
300 | _bdigital. | ||
490 | 0 |
_aContributions to Management Science, _x1431-1941 |
|
650 | 0 | _aComputer science. | |
650 | 0 | _aEconomics. | |
650 | 0 | _aMarketing. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _ae-Commerce/e-business. |
650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
650 | 2 | 4 | _aInnovation/Technology Management. |
650 | 2 | 4 | _aMarketing. |
650 | 2 | 4 | _aBusiness/Management Science, general. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783790827682 |
830 | 0 |
_aContributions to Management Science, _x1431-1941 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-7908-2769-9 |
908 | _a121203 | ||
912 | _aZDB-2-SBE | ||
942 | 0 | 0 | _cEB |
989 | _a1488783258 | ||
999 |
_c49828 _d49828 |