000 | 02452nam a2200409Ia 4500 | ||
---|---|---|---|
001 | 0000068343 | ||
005 | 20171002053349.0 | ||
006 | m u | ||
007 | cr cn||||||||| | ||
008 | 030325s2002 dcu sb 100 0 eng d | ||
010 | _z 2003266401 | ||
020 | _z0309084245 | ||
035 | _a(CaPaEBR)ebr10038586 | ||
035 | _a(OCoLC)52861020 | ||
040 |
_aCaPaEBR _cCaPaEBR |
||
050 | 1 | 4 |
_aT173.8 _b.U687 2002eb |
245 | 0 | 0 |
_aUsing human resource data to track innovation _h[electronic resource] : _bsummary of a workshop / _cedited by Stephen A. Merrill and Michael McGeary ; Board on Science, Technology, and Economic Policy, Policy and Global Affairs, National Research Council. |
260 |
_aWashington, D.C. : _bNational Academy Press, _cc2002. |
||
300 | _axii, 68 p. | ||
490 | 1 | _aThe Compass series | |
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aI. What role for human resource data in tracking innovation? -- II. Principal sources of human resource data -- III. Research applications of human resource data -- IV. Enhancing the utility of human resource data. | |
520 | _a"This volume is the summary of a second STEP workshop, chaired by board memder Mark Myers, formerly chief technical officer of Xerox Corporation. The workshop explored how data on scientists, engineers, and other professionals-data on their training and skills, mobility and career paths, use of time, relationships across institutions and sectors, and productivity-can be used to illuminate aspects of innovation that current R&D, patent and other data, by themselves, do not fully capture." -- p. viii, Preface. | ||
533 |
_aElectronic reproduction. _bPalo Alto, Calif. : _cebrary, _d2009. _nAvailable via World Wide Web. _nAccess may be limited to ebrary affiliated libraries. |
||
650 | 0 |
_aTechnological innovations _zUnited States _vCongresses. |
|
650 | 0 |
_aIndustrial policy _zUnited States _vCongresses. |
|
650 | 0 |
_aResearch, Industrial _zUnited States _vCongresses. |
|
650 | 0 |
_aTechnology and state _zUnited States _vCongresses. |
|
650 | 0 |
_aScience and state _zUnited States _vCongresses. |
|
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 | _aMerrill, Stephen A. | |
700 | 1 | _aMcGreary, Michael. | |
710 | 2 | _aebrary, Inc. | |
830 | 0 | _aCompass series (Washington, D.C.) | |
856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/daystar/Doc?id=10038586 _zAn electronic book accessible through the World Wide Web; click to view |
908 | _a170314 | ||
942 | 0 | 0 | _cEB |
999 |
_c57501 _d57501 |