000 | 03377nam a2200469 a 4500 | ||
---|---|---|---|
001 | 0000089438 | ||
005 | 20171002054542.0 | ||
006 | m u | ||
007 | cr cn||||||||| | ||
008 | 060824s2006 dcua sb 101 0 eng d | ||
010 | _z 2006028091 | ||
020 | _z9780815731207 (cloth : alk. paper) | ||
020 | _z0815731205 (cloth : alk. paper) | ||
020 | _z9780815731214 (pbk. : alk. paper) | ||
020 | _z0815731213 (pbk. : alk. paper) | ||
020 | _z9780815731221 | ||
035 | _a(CaPaEBR)ebr10160984 | ||
035 | _a(OCoLC)86086571 | ||
040 |
_aCaPaEBR _cCaPaEBR |
||
043 | _an-us--- | ||
050 | 1 | 4 |
_aHV95 _b.P7375 2006eb |
082 | 0 | 4 |
_a361.60973 _222 |
245 | 0 | 0 |
_aPromoting the general welfare _h[electronic resource] : _bnew perspectives on government performance / _cAlan S. Gerber, Eric M. Patashnik, editors. |
260 |
_aWashington, D.C. : _bBrookings Institution Press, _cc2006. |
||
300 |
_aviii, 344 p. : _bill. |
||
500 | _aPapers originally presented at a conference held at the University of Virginia in November 2004. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aGovernment performance : missing opportunities to solve problems / Alan S. Gerber and Eric M. Patashnik -- Policy analysis in representative democracy / David L. Weimer and Aidan R. Vining -- Sham surgery : the problem of inadequate medical evidence / Alan S. Gerber and Eric M. Patashnik -- Urban transportation / Clifford Winston -- Achieving fundamental housing policy reform / Edgar O. Olsen -- Fixing special education / Jay P. Greene -- Decision markets for policy advice / Robin Hanson -- An experimental basis for public policy initiatives / Charles A. Holt, William M. Shobe, and Angela M. Smith -- Can Congress serve the general welfare? / Sarah A. Binder -- Congress as problem solver / David R. Mayhew -- Parties as problem solvers? / Morris P. Fiorina -- Taking the Brandeis metaphor seriously : policy experimentation within a federal system / Mark Carl Rom -- The states as a laboratory : legal innovation and state competition for corporate charters / Roberta Romano -- Two perspectives on governmental underperformance / Eugene Bardach. | |
520 | _a"Analyzes government's ability to "promote the general welfare" in the areas of health, transportation, housing, and education. Then examines two tools to improve policy design: information markets and laboratory experiments. Concludes by asking how Congress, the party system, and federalism affect government's ability to solve important social problems"--Provided by publisher. | ||
533 |
_aElectronic reproduction. _bPalo Alto, Calif. : _cebrary, _d2013. _nAvailable via World Wide Web. _nAccess may be limited to ebrary affiliated libraries. |
||
650 | 0 |
_aPublic welfare administration _zUnited States _xEvaluation _vCongresses. |
|
650 | 0 |
_aPublic administration _zUnited States _xEvaluation _vCongresses. |
|
651 | 0 |
_aUnited States _xSocial conditions _y1980- _vCongresses. |
|
651 | 0 |
_aUnited States _xPolitics and government _y2001-2009 _vCongresses. |
|
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 | _aGerber, Alan S. | |
700 | 1 | _aPatashnik, Eric M. | |
710 | 2 | _aBrookings Institution. | |
710 | 2 | _aebrary, Inc. | |
856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/daystar/Doc?id=10160984 _zAn electronic book accessible through the World Wide Web; click to view |
908 | _a170314 | ||
942 | 0 | 0 | _cEB |
999 |
_c78594 _d78594 |